Julia's Run - April 18, 2010
Place Bib No First Name Last Name City State Age Age Group Place Time Pace
1 295 Jeffrey Townsend Hamden CT 38 ***** M 30-39 23:42  5:56/M
2 247 William Zucconi Madison CT 36     1 M 30-39 23:50  5:58/M
3 103 Kevin Woodin West Haven CT 31     2 M 30-39 24:03  6:01/M
4 261 Colin Bruzewicz New Haven CT 27     1 M 20-29 24:16  6:04/M
5 97 Matthew Santillo New Haven CT 35     3 M 30-39 24:40  6:10/M
6 126 Kevin Critchlow New Haven CT 21     2 M 20-29 25:54  6:29/M
7 265 Gary Du Bois Milford CT 52     1 M 50-59 26:08  6:32/M
8 302 Jean Desrosrers Elmont NY 19     1 M 13-19 26:13  6:33/M
9 66 Yedida Kanfer New Haven CT 28 ***** F 20-29 26:14  6:34/M
10 101 Sean Croteau Brooklyn NY 33     4 M 30-39 26:25  6:36/M
11 52 Lou Denaro Oxford CT 50     2 M 50-59 26:29  6:37/M
12 251 Mitchell Kundel New Haven CT 30     5 M 30-39 26:47  6:42/M
13 292 Jen Mygatt New Haven CT 29     1 F 20-29 27:18  6:50/M
14 160 Brian Lee Hamden CT 37     6 M 30-39 27:24  6:51/M
15 288 Danny Berry Hamden CT 38     7 M 30-39 27:27  6:52/M
16 207 Liam Tracey Stratford CT 12     1 M  1-12 27:27  6:52/M
17 131 Mike O'Connor Brookfield CT 39     8 M 30-39 27:29  6:52/M
18 148 Joseph Dalton New Haven CT 27     3 M 20-29 27:31  6:53/M
19 25 Brian Fidler West Haven CT 39     9 M 30-39 27:50  6:58/M
20 91 Rudy Kleysteuber New Haven CT 29     4 M 20-29 27:54  6:59/M
21 18 Barbara Schmidt New Haven CT 23     2 F 20-29 27:55  6:59/M
22 86 Lea Samson New Haven CT 31     1 F 30-39 27:57  6:59/M
23 231 Derek Brown Riverside CT 35    10 M 30-39 28:08  7:02/M
24 235 Michael Costello Fairfield CT 51     3 M 50-59 28:16  7:04/M
25 224 Dennis Grove New Haven CT 35    11 M 30-39 28:27  7:07/M
26 113 Allison Weinberg Scarsdale NY 35     2 F 30-39 28:29  7:07/M
27 257 Adam Mc Kenzie Huntington NY 46     1 M 40-49 28:30  7:08/M
28 214 James Heenan Milford CT 29     5 M 20-29 28:32  7:08/M
29 145 Daniel Osias New Haven CT 29     6 M 20-29 28:39  7:10/M
30 243 Alison Hiten Cheshire CT 47     1 F 40-49 28:43  7:11/M
31 151 Jean Paul Cardichon Hamden CT 38    12 M 30-39 29:01  7:15/M
32 36 Carlos Huerta New York NY 33    13 M 30-39 29:09  7:17/M
33 117 Dina Frid Foster City CA 32     3 F 30-39 29:24  7:21/M
34 161 Andrew Lawton New Haven CT 26     7 M 20-29 29:31  7:23/M
35 293 Peter Gloor Branford CT 51     4 M 50-59 29:33  7:23/M
36 155 Melissa Scafariello Hamden CT 27     3 F 20-29 29:36  7:24/M
37 70 Raymond Regan North Haven CT 42     2 M 40-49 29:37  7:24/M
38 284 Randall Beach New Haven CT 59     5 M 50-59 29:37  7:24/M
39 94 Brian Joseph Los Angeles CA 30    14 M 30-39 29:38  7:25/M
40 57 Eugene Butts Ledyard CT 39    15 M 30-39 29:39  7:25/M
41 154 Paul Baldini North Haven CT 38    16 M 30-39 29:41  7:25/M
42 268 Jon Rosen Branford CT 37    17 M 30-39 29:48  7:27/M
43 58 Albert Jr Phillips Groton CT 49     3 M 40-49 29:53  7:28/M
44 95 Paul Beales New Haven CT 31    18 M 30-39 30:17  7:34/M
45 118 Simon Frid Great Neck NY 24     8 M 20-29 30:36  7:39/M
46 170 Joseph Loy Brooklyn NY 34    19 M 30-39 30:38  7:40/M
47 239 Kellie Ryan Trumbull CT 37     4 F 30-39 30:44  7:41/M
48 242 Tom Fatone Shelton CT 41     4 M 40-49 30:45  7:41/M
49 80 Dan Aschaffenburg New Haven CT 22     9 M 20-29 30:49  7:42/M
50 2 Albert Defilippo East Haven CT 54     6 M 50-59 31:04  7:46/M
51 141 Jermaine Wright Stratford CT 31    20 M 30-39 31:10  7:48/M
52 244 Dean Morgan Orange CT 48     5 M 40-49 31:26  7:52/M
53 275 Kristen Snow Windsor Locks CT 26     4 F 20-29 31:31  7:53/M
54 278 Kathleen Snow Winchester Center CT 26     5 F 20-29 31:32  7:53/M
55 33 Mario Guevara Woodbridge CT 50     7 M 50-59 31:32  7:53/M
56 62 Ronald Peterson Watertown CT 42     6 M 40-49 31:34  7:54/M
57 178 MacKenzie Kelley Hamden CT 30     5 F 30-39 32:00  8:00/M
58 169 Ksenia Gavrilov New Haven CT 22     6 F 20-29 32:00  8:00/M
59 203 Colleen Feriod New Haven CT 26     7 F 20-29 32:00  8:00/M
60 157 Ulrike Muench New Haven CT 33     6 F 30-39 32:06  8:02/M
61 159 Michael Kavey Brooklyn NY 32    21 M 30-39 32:11  8:03/M
62 78 Jerry Meshell Orange CT 54     8 M 50-59 32:11  8:03/M
63 201 Robert Kanoff Milford CT 35    22 M 30-39 32:17  8:04/M
64 303 Gerale Middleton Valley Stream NY 18     1 F 13-19 32:22  8:06/M
65 209 Maureen Devlin Milford CT 55     1 F 50-59 32:34  8:09/M
66 181 Zachary Krom East Haven CT 30    23 M 30-39 32:36  8:09/M
67 152 Carole Pastore North Haven CT 62     1 F 60-69 32:37  8:09/M
68 199 George Tyles Pearl River NY 64     1 M 60-69 32:40  8:10/M
69 174 Jennifer Glass Branford CT 44     2 F 40-49 32:49  8:12/M
70 202 Bryan Weber Milford CT 35    24 M 30-39 32:52  8:13/M
71 67 Karol Bomsztyk Mercer Island WA 60     2 M 60-69 32:55  8:14/M
72 291 Shannon Flynn North Haven CT 39    25 M 30-39 33:09  8:17/M
73 32 Alessandro Zanazzi New Haven CT 32    26 M 30-39 33:13  8:18/M
74 115 Eugene Frid Great Neck NY 57     9 M 50-59 33:19  8:20/M
75 164 Daniel Schlingman New Haven CT 24    10 M 20-29 33:20  8:20/M
76 286 Aaron McCullough 24    11 M 20-29 33:22  8:21/M
77 191 Paul Landi Norwalk CT 30    27 M 30-39 33:23  8:21/M
78 146 Annalisa Paltauf New Haven CT 26     8 F 20-29 33:31  8:23/M
79 267 Che Dawson New Haven CT 35    28 M 30-39 33:32  8:23/M
80 237 Marc Plano East Haven CT 35    29 M 30-39 33:35  8:24/M
81 104 Kristine Klarman Branford CT 47     3 F 40-49 33:36  8:24/M
82 294 Caitlin Dougherty Philadelphia PA 28     9 F 20-29 33:46  8:27/M
83 171 Melanie Morten New Haven CT 27    10 F 20-29 33:52  8:28/M
84 219 Frank Robinson Hamden CT 42     7 M 40-49 33:54  8:29/M
85 111 Jill Stukel Branford CT 34     7 F 30-39 33:55  8:29/M
86 226 Christian Flores Milford CT 25    12 M 20-29 34:00  8:30/M
87 217 Dawn Clark Milford CT 30     8 F 30-39 34:03  8:31/M
88 272 Rachel Hant Branford CT 45     4 F 40-49 34:07  8:32/M
89 196 Otto Pinelli Mahwah NJ 65     3 M 60-69 34:08  8:32/M
90 177 Tom Shanahan Southington CT 63     4 M 60-69 34:09  8:32/M
91 245 Christina Rossetti New Haven CT 23    11 F 20-29 34:14  8:34/M
92 81 Debby Valin Woodbridge CT 42     5 F 40-49 34:15  8:34/M
93 65 Matthew Milone Ozone Park NY 29    13 M 20-29 34:19  8:35/M
94 102 Stephen Mirabella North Haven CT 54    10 M 50-59 34:19  8:35/M
95 276 Jenna Verheyen Enfield CT 25    12 F 20-29 34:37  8:39/M
96 274 Jeannine Phillips East Windsor CT 26    13 F 20-29 34:37  8:39/M
97 7 Brian Miniter Branford CT 63     5 M 60-69 34:45  8:41/M
98 139 Catherine Bulat West Haven CT 25    14 F 20-29 34:59  8:45/M
99 137 Bobby Garcia East Haven CT 52    11 M 50-59 35:06  8:47/M
100 283 Peter Dushkin New Haven CT 40     8 M 40-49 35:10  8:48/M
Place Bib No First Name Last Name City State Age Age Group Place Time Pace
101 37 Casey Verkamo Lisle IL 21    15 F 20-29 35:10  8:48/M
102 175 Ingmar Schubler SWE 33    30 M 30-39 35:12  8:48/M
103 83 Michael Downey New Haven CT 26    14 M 20-29 35:17  8:49/M
104 229 Ayumi Seki New Haven CT 41     6 F 40-49 35:24  8:51/M
105 158 James Brakewood Branford CT 26    15 M 20-29 35:28  8:52/M
106 262 Ronald Neubig North Haven CT 24    16 M 20-29 35:41  8:55/M
107 71 Yas Saotome East Haven CT 51    12 M 50-59 35:46  8:57/M
108 82 Vanessa Teter New Haven CT 27    16 F 20-29 35:48  8:57/M
109 182 Miriam Schroers Hamden CT 38     9 F 30-39 35:49  8:57/M
110 153 Kelli Iassogna Stratford CT 34    10 F 30-39 35:51  8:58/M
111 269 Steve Strom New Haven CT 59    13 M 50-59 35:54  8:59/M
112 299 Nancy Walsh West Hartford CT 49     7 F 40-49 36:00  9:00/M
113 49 Laura Raymond Harrisville RI 24    17 F 20-29 36:02  9:01/M
114 51 Adam Schatz Mapleville RI 26    17 M 20-29 36:02  9:01/M
115 252 Aron Unger Newton Center MA 13     2 M 13-19 36:15  9:04/M
116 143 Alexandra Mena Hamden CT 35    11 F 30-39 36:16  9:04/M
117 271 Doug Harkins New Haven CT 39    31 M 30-39 36:19  9:05/M
118 230 Ivan Brown Holmdel NJ 61     6 M 60-69 36:22  9:06/M
119 216 Jack Doyle Hamden CT 70     1 M 70-79 36:27  9:07/M
120 162 Angel Hsu New Haven CT 27    18 F 20-29 36:32  9:08/M
121 301 Lisa Kurner Fresh Meadows NY 20    19 F 20-29 36:38  9:10/M
122 60 Michael Irons Groton CT 15     3 M 13-19 36:43  9:11/M
123 273 Jay Leysourn East Windsor CT 24    18 M 20-29 36:47  9:12/M
124 106 Vivian Sobel Scarsdale NY 36    12 F 30-39 36:48  9:12/M
125 208 Shannon Powers Hamden CT 29    20 F 20-29 36:51  9:13/M
126 211 Mary Ellen Farrell East Haven CT 38    13 F 30-39 36:59  9:15/M
127 167 Kate McEvoy Hamden CT 43     8 F 40-49 37:11  9:18/M
128 213 Whitney Walker Milford CT 28    21 F 20-29 37:32  9:23/M
129 69 Robert Gibbs New Haven CT 22    19 M 20-29 37:34  9:24/M
130 228 Stacy Cacace East Haven CT 39    14 F 30-39 37:34  9:24/M
131 287 Roman Sterzycki Madison CT 61     7 M 60-69 37:39  9:25/M
132 44 Carole Goldberg Cheshire CT 65     2 F 60-69 37:43  9:26/M
133 74 Catherine Withington Orange CT 48     9 F 40-49 37:50  9:28/M
134 17 William Gagnon Old Saybrook CT 73     2 M 70-79 37:52  9:28/M
135 59 April M Phillips Groton CT 38    15 F 30-39 37:55  9:29/M
136 270 Donna Viglietti Hamden CT 53     2 F 50-59 37:59  9:30/M
137 263 Nicholas Hopkins New Haven CT 32    32 M 30-39 38:00  9:30/M
138 96 Elayna Lesco Wallingford CT 47    10 F 40-49 38:06  9:32/M
139 64 Ben Milone Ozone Park NY 61     8 M 60-69 38:10  9:33/M
140 227 Ashley Petrillo North Haven CT 23    22 F 20-29 38:21  9:35/M
141 119 Magarvey Josie New Haven CT 11     2 M  1-12 38:24  9:36/M
142 79 Christopher Nichols West Haven CT 38    33 M 30-39 38:25  9:36/M
143 112 Lisa Dabkowski New Haven CT 32    16 F 30-39 38:29  9:37/M
144 246 Lori Gorton New Haven CT 45    11 F 40-49 38:30  9:38/M
145 168 Katarzyna Oskrabska New York NY 26    23 F 20-29 38:31  9:38/M
146 144 Joe Jerista Hamden CT 66     9 M 60-69 38:32  9:38/M
147 23 Skyler Labombard Cohoes NY 25    20 M 20-29 38:33  9:38/M
148 61 Christin Campbell Trumbull CT 37    17 F 30-39 38:37  9:39/M
149 200 Mayah Bomsztyk New York NY 27    24 F 20-29 38:42  9:41/M
150 75 Maggie Mello New York NY 28    25 F 20-29 38:42  9:41/M
151 282 Samatha Magistro New York NY 28    26 F 20-29 38:42  9:41/M
152 215 Bryan Smith West Haven CT 44     9 M 40-49 38:44  9:41/M
153 296 Eileen O'Sullivan Milford CT 41    12 F 40-49 38:51  9:43/M
154 300 Chris Omeltchenkc 51    14 M 50-59 39:11  9:48/M
155 9 Heidi Dasilva Bethany CT 31    18 F 30-39 39:23  9:51/M
156 304 Natalia Cardona College Point NY 20    27 F 20-29 39:28  9:52/M
157 279 Brian Campbell Trumbull CT 37    34 M 30-39 39:33  9:53/M
158 100 Kris Belmonte Brooklyn NY 34    19 F 30-39 39:38  9:55/M
159 192 Connie Reiss Norwalk CT 43    13 F 40-49 39:50  9:58/M
160 123 Arron Wolk New Haven CT 23    21 M 20-29 39:52  9:58/M
161 39 Kaci Bayless New Haven CT 27    28 F 20-29 39:57  9:59/M
162 26 Richard Fidler West Haven CT 63    10 M 60-69 40:11 10:03/M
163 122 Valerie Cavallaro Shelton CT 32    20 F 30-39 40:22 10:06/M
164 114 Jason Barro Scarsdale NY 38    35 M 30-39 40:33 10:08/M
165 50 Joseph Raymond Harrisville RI 55    15 M 50-59 40:35 10:09/M
166 120 Lancelot Josie New Haven CT 43    10 M 40-49 40:52 10:13/M
167 30 Barrett True Windsor CT 73     3 M 70-79 41:01 10:15/M
168 129 Paul Tripi Bethel CT 33    36 M 30-39 41:02 10:16/M
169 110 Rachel Fields New Haven CT 26    29 F 20-29 41:09 10:17/M
170 140 Jeffrey Cheung Milford CT 26    22 M 20-29 41:42 10:26/M
171 225 Mark Sheppard Windsor CT 27    23 M 20-29 41:44 10:26/M
172 47 Jodie Orzechowski New Haven CT 28    30 F 20-29 42:20 10:35/M
173 1 Henry Rusinek Great Neck NY 63    11 M 60-69 42:25 10:36/M
174 68 Sadie Denoncourt East Haven CT 28    31 F 20-29 43:12 10:48/M
175 48 Ellen White New Haven CT 25    32 F 20-29 43:28 10:52/M
176 99 Jodie Lovegrove West Haven CT 38    21 F 30-39 43:51 10:58/M
177 289 Zubaida Dabre 30    22 F 30-39 43:53 10:58/M
178 77 Kinga Hyatt-Ordazzo Shelton CT 36    23 F 30-39 44:10 11:03/M
179 29 Jim Rooney Bethany CT 51    16 M 50-59 44:27 11:07/M
180 150 Melissa Brown Great Neck NY 34    24 F 30-39 44:32 11:08/M
181 41 Erica Helms New York NY 32    25 F 30-39 45:45 11:26/M
182 40 Andrew Krause New York NY 31    37 M 30-39 45:46 11:27/M
183 130 Stephanie Mallard New Haven CT 41    14 F 40-49 46:05 11:31/M
184 173 McGrath Jennifer Wilton CT 28    33 F 20-29 46:06 11:32/M
185 172 McCutcheon Jeffrey Coventry CT 30    38 M 30-39 46:08 11:32/M
186 163 Geraldine Laloux New Haven CT 26    34 F 20-29 46:17 11:34/M
187 179 Juan Pablo Munoz Brooklyn NY 33    39 M 30-39 47:00 11:45/M
188 180 Judith Munoz Brooklyn NY 29    35 F 20-29 47:01 11:45/M
189 24 Jessica Kosanovich Milford CT 30    26 F 30-39 47:09 11:47/M
190 8 Milan Kosanovich Milford CT 31    40 M 30-39 47:09 11:47/M
191 277 Erik Clemens New Haven CT 44    11 M 40-49 47:29 11:52/M
192 238 Priscilla Mensah Bonsu New Haven CT 25    36 F 20-29 47:29 11:52/M
193 53 Prasama Sangkachand Oxford CT 50     3 F 50-59 48:18 12:05/M
194 166 Janus Mars New York NY 55    17 M 50-59 51:08 12:47/M
195 134 Robby Garcia East Haven CT 8     3 M  1-12 53:40 13:25/M
196 281 Joseph Dicarlo Irvington NY 35    41 M 30-39 54:34 13:39/M
197 43 Karen Kavey Chappaqua NY 65     3 F 60-69 54:34 13:39/M
198 210 Chris Copenhaven New York NY 32    42 M 30-39 54:34 13:39/M
199 285 Fadi Hanna New Haven CT 29    24 M 20-29 54:47 13:42/M
200 90 Justin Fansler New Haven CT 30    43 M 30-39 54:47 13:42/M
Place Bib No First Name Last Name City State Age Age Group Place Time Pace
201 28 Herman Bershtein Hamden CT 84     1 M 80-99 58:21 14:35/M
202 16 Debra Friello-Lendroth East Haven CT 33    27 F 30-39 58:32 14:38/M
203 290 Secrett Hampton New Haven CT 29    37 F 20-29 1:07:09 16:47/M
204 298 Marisar Mrazinski Brewster NY 44    15 F 40-49 1:16:48 19:12/M
205 188 Victor Bekker Forest Hills NY 66    12 M 60-69 1:16:49 19:12/M
206 187 Rose Szatkowski Forest Hills NY 53     4 F 50-59 1:16:49 19:12/M
207 297 Girlie Ann So Bethel CT 49    16 F 40-49 1:16:50 19:13/M
208 176 Rebecca Moller SWE 32    28 F 30-39 1:16:50 19:13/M