Stratton Faxon Greater Danbury Half Marathon - April 11, 2010
Place Div No. Last Name First Name Age Sex Div Nettime Time Pace
===== === ===== ===================== = =========== === === ===== ========= ======= =====
1 1 3 Tefera Demesse 27 M M2029 1:08:41 1:08:42 5:15
2 2 7 Kabiso Kassahun 26 M M2029 1:09:47 1:09:47 5:20
3 3 760 Moulton Patrick 28 M M2029 1:10:24 1:10:24 5:23
4 1 4 Ekuom Joseph 40 M M4049 1:12:59 1:12:59 5:35
5 1 656 Gillen Dominic 32 M M3039 1:13:20 1:13:20 5:36
6 2 690 Slinskey Michael 40 M M4049 1:14:45 1:14:45 5:43
7 4 705 Milenkevich Tim 28 M M2029 1:16:35 1:16:36 5:51
8 2 265 Chesto Jon 39 M M3039 1:16:47 1:16:48 5:52
9 5 389 Heller Rich 26 M M2029 1:17:48 1:17:49 5:57
10 3 769 Lemay Joseph 43 M M4049 1:18:18 1:18:18 5:59
11 6 717 Cullen Matt 29 M M2029 1:18:51 1:18:53 6:02
12 3 716 Cullen Blair 31 M M3039 1:18:55 1:18:57 6:02
13 4 242 Bulewich Adam 33 M M3039 1:20:58 1:21:00 6:11
14 1 8 McHale Shannon 39 F F3039 1:21:13 1:21:15 6:13
15 4 19 Oliveira Ednaldo 41 M M4049 1:21:42 1:21:42 6:15
16 5 579 Woodin Kevin 31 M M3039 1:22:00 1:22:01 6:16
17 6 724 Cote Timothy 34 M M3039 1:22:08 1:22:12 6:17
18 5 378 Deming Chris 43 M M4049 1:22:57 1:22:59 6:21
19 7 97 Fraticelli Nick 27 M M2029 1:23:07 1:23:07 6:21
20 2 5 Camargo Claudia 39 F F3039 1:23:26 1:23:27 6:23
21 6 18 MacDougall Alan 44 M M4049 1:24:19 1:24:19 6:27
22 7 689 Camacho Johnny 47 M M4049 1:24:34 1:24:34 6:28
23 7 696 Tenreiro Decio 33 M M3039 1:24:34 1:24:35 6:28
24 8 124 Veiga Maximino 43 M M4049 1:24:40 1:24:43 6:28
25 9 550 Krebs Eric 41 M M4049 1:24:48 1:24:50 6:29
26 10 421 Stack Kieran 46 M M4049 1:25:17 1:25:18 6:31
27 1 531 Cobos Pedro 56 M M5059 1:25:47 1:25:48 6:33
28 8 646 Migliore Michael 25 M M2029 1:25:49 1:25:51 6:34
29 2 257 Keating David 50 M M5059 1:25:44 1:25:52 6:34
30 11 581 Lesser Peter 46 M M4049 1:26:01 1:26:03 6:35
31 8 83 Kmetz Matthew 34 M M3039 1:26:42 1:26:43 6:38
32 3 9 Fulton Diona 30 F F3039 1:26:43 1:26:45 6:38
33 12 270 Minervino John 46 M M4049 1:26:53 1:26:58 6:39
34 9 679 Pasten Alesandro 37 M M3039 1:27:44 1:27:47 6:42
35 13 564 Satran Mark 41 M M4049 1:27:57 1:28:02 6:44
36 3 704 Johnson Stephen 58 M M5059 1:28:23 1:28:24 6:45
37 10 12 Valzquez Luis 33 M M3039 1:28:25 1:28:29 6:46
38 4 317 Caetano Fernando 51 M M5059 1:28:42 1:28:44 6:47
39 14 770 Lo Sacco Mark 41 M M4049 1:28:59 1:29:02 6:48
40 15 267 Lofink Peter 49 M M4049 1:29:02 1:29:04 6:48
41 11 661 Brooks Jeffrey 38 M M3039 1:29:13 1:29:17 6:49
42 12 46 Brown Graham 31 M M3039 1:29:04 1:29:24 6:50
43 6 Chelanga Emmily 0 F 1:29:37 1:29:38 6:51
44 5 549 Blazi Frank 50 M M5059 1:29:48 1:29:50 6:52
45 16 402 Kelly Anthony 46 M M4049 1:30:03 1:30:04 6:53
46 6 456 Cottignoli Giancarlo 52 M M5059 1:30:26 1:30:28 6:55
47 17 272 Ruospo Michael Tor 45 M M4049 1:30:38 1:30:42 6:56
48 1 127 Zopp Jennifer 25 F F2029 1:30:40 1:30:42 6:56
49 18 283 Desjardins Daniel 44 M M4049 1:31:00 1:31:03 6:57
50 13 56 Wellington Brad 33 M M3039 1:31:13 1:31:18 6:59
51 2 508 Cullen Lauren 29 F F2029 1:31:34 1:31:38 7:00
52 19 732 Gallace Robert 47 M M4049 1:31:30 1:31:42 7:00
53 9 573 Heyman Brad 22 M M2029 1:31:45 1:32:00 7:02
54 20 62 Swift Jay 42 M M4049 1:32:11 1:32:15 7:03
55 10 438 Mohammadi Michael 29 M M2029 1:32:32 1:32:34 7:04
56 11 754 Orticelle Gregory 27 M M2029 1:32:56 1:32:58 7:06
57 21 103 Mendes Joe 43 M M4049 1:32:57 1:32:59 7:06
58 14 300 Freitag Jason 30 M M3039 1:33:01 1:33:11 7:07
59 22 441 Urbanz Tim 40 M M4049 1:33:28 1:33:29 7:09
60 7 444 Canzius Patrick 51 M M5059 1:33:22 1:33:30 7:09
61 12 203 Logan Nick 28 M M2029 1:33:36 1:33:37 7:09
62 3 426 Gillis Nicole 23 F F2029 1:33:44 1:33:46 7:10
63 1 552 Hermesch Bob 60 M M6069 1:33:50 1:33:50 7:10
64 13 321 Robbins Ryan 24 M M2029 1:33:59 1:34:00 7:11
65 15 436 Grabiec Tony 39 M M3039 1:34:13 1:34:17 7:12
66 8 561 Brigham Chris 54 M M5059 1:34:18 1:34:21 7:13
67 23 711 Holmes Scott 48 M M4049 1:34:23 1:34:28 7:13
68 24 647 Nakaniwa Satoshi 40 M M4049 1:34:28 1:34:32 7:13
69 9 518 Abraham Michael 50 M M5059 1:34:30 1:34:35 7:14
70 14 666 Dostaler Edward 21 M M2029 1:34:36 1:34:46 7:15
71 25 663 Denninger Robert 48 M M4049 1:34:40 1:34:52 7:15
72 16 251 Nobumoto Yoshiyuki 39 M M3039 1:34:57 1:35:01 7:16
73 26 764 Germain Dan 48 M M4049 1:34:58 1:35:05 7:16
74 10 314 Ribeiro Geraldo 53 M M5059 1:35:06 1:35:13 7:17
75 17 516 Janey Derrelle 38 M M3039 1:35:15 1:35:16 7:17
76 11 435 Lavoie Daniel 58 M M5059 1:35:16 1:35:17 7:17
77 4 509 Halloran Jeanne 31 F F3039 1:35:14 1:35:17 7:17
78 1 723 Block Teren 44 F F4049 1:35:18 1:35:23 7:17
79 2 268 Lofink Alene 46 F F4049 1:35:21 1:35:25 7:17
80 18 497 Yevich James 39 M M3039 1:36:00 1:36:02 7:20
81 27 635 Fitzmaurice Edward 49 M M4049 1:35:59 1:36:06 7:21
82 28 474 Hountondji Omar 41 M M4049 1:36:24 1:36:28 7:22
83 12 495 Mydosh Jim 51 M M5059 1:36:26 1:36:29 7:22
84 29 488 Edwards Kevin 42 M M4049 1:30:55 1:36:29 7:22
85 15 731 Martin John 25 M M2029 1:36:29 1:36:39 7:23
86 13 252 Cupo David 54 M M5059 1:36:43 1:36:47 7:24
87 30 159 McCullough Kevin 45 M M4049 1:36:59 1:37:02 7:25
88 19 698 Moreno Jorge 30 M M3039 1:36:56 1:37:07 7:25
89 5 584 Smith Keron 34 F F3039 1:37:05 1:37:08 7:25
90 31 301 Taylor Michael 44 M M4049 1:37:10 1:37:15 7:26
91 4 355 Holmes Lindsay 29 F F2029 1:37:16 1:37:18 7:26
92 32 381 Morales Carlos 47 M M4049 1:37:15 1:37:21 7:26
93 16 653 Rosensohn Zach 21 M M2029 1:37:16 1:37:24 7:27
94 3 586 Yabunami Ikuko 42 F F4049 1:37:22 1:37:25 7:27
95 17 343 Hanrahan John 29 M M2029 1:37:15 1:37:29 7:27
96 18 432 Veytsman Roman 24 M M2029 1:37:31 1:37:33 7:27
97 4 246 Nowacki Laura 44 F F4049 1:37:19 1:37:34 7:27
98 20 605 Pickerill Ryan 30 M M3039 1:37:45 1:37:46 7:28
99 21 397 Cruz Sherfan 32 M M3039 1:37:55 1:37:55 7:29
100 14 91 Flynn Patrick 54 M M5059 1:38:13 1:38:16 7:30
101 19 254 Keeshan Connor 23 M M2029 1:38:10 1:38:24 7:31
102 33 583 Murray Douglas 49 M M4049 1:38:24 1:38:25 7:31
103 22 702 Wood Matt 34 M M3039 1:38:34 1:38:50 7:33
104 34 659 Meyerle John 40 M M4049 1:38:55 1:39:01 7:34
105 20 144 Korsmeyer Jason 27 M M2029 1:38:50 1:39:11 7:35
106 23 126 Pagani Giuliano 39 M M3039 1:39:15 1:39:17 7:35
107 24 161 Williams Jason 31 M M3039 1:39:18 1:39:19 7:35
108 21 153 Wagner Martin 26 M M2029 1:38:57 1:39:24 7:36
109 22 455 Lynn Ryan 27 M M2029 1:39:12 1:39:24 7:36
110 25 313 Fidler Brian 39 M M3039 1:39:28 1:39:31 7:36
111 35 606 Eldredge Michael 45 M M4049 1:39:29 1:39:32 7:36
112 26 215 Aparicio Ronald 34 M M3039 1:39:36 1:39:37 7:37
113 23 347 Ciesco Michael 26 M M2029 1:39:27 1:39:37 7:37
114 27 96 Smail Fergus 33 M M3039 1:39:38 1:39:50 7:38
115 5 781 Piazza Sarah 25 F F2029 1:39:29 1:39:56 7:38
116 5 554 Herman Eileen 46 F F4049 1:39:29 1:39:57 7:38
117 36 648 Leiper Dan 46 M M4049 1:39:53 1:39:58 7:38
118 15 681 Hiten Thomas 59 M M5059 1:40:05 1:40:08 7:39
119 37 678 Dos Santos Ronaldo 45 M M4049 1:40:14 1:40:14 7:40
120 16 765 Lang Mark 53 M M5059 1:40:11 1:40:16 7:40
121 38 379 Cikalo Orest 41 M M4049 1:40:05 1:40:16 7:40
122 17 345 Dingwell Jeffrey 55 M M5059 1:40:42 1:40:44 7:42
123 28 774 Christos Steve 38 M M3039 1:40:42 1:40:50 7:42
124 39 553 Herman David 49 M M4049 1:40:43 1:40:57 7:43
125 18 534 Worthington Steve 55 M M5059 1:41:04 1:41:10 7:44
126 29 521 Mann Robert 38 M M3039 1:41:06 1:41:11 7:44
127 30 148 Villeneuve Jay 39 M M3039 1:41:12 1:41:16 7:44
128 6 58 Domoy Melissa 35 F F3039 1:41:22 1:41:28 7:45
129 6 218 Walsh Margaret 42 F F4049 1:41:24 1:41:34 7:46
130 31 220 Cusumano Paul 38 M M3039 1:41:34 1:41:41 7:46
131 40 699 Gidnnattasio Jorge 43 M M4049 1:41:39 1:41:43 7:46
132 32 370 Sonski Jason 36 M M3039 1:41:33 1:41:43 7:46
133 24 539 Vaccaro Johnny 24 M M2029 1:41:43 1:41:46 7:47
134 41 147 Norris Chris 41 M M4049 1:41:43 1:41:47 7:47
135 6 431 Selzer Maggie 23 F F2029 1:41:55 1:41:58 7:47
136 42 57 Goldman John 46 M M4049 1:41:53 1:42:01 7:48
137 33 154 Pierz John 30 M M3039 1:41:40 1:42:02 7:48
138 43 59 Hamroff Glenn 46 M M4049 1:41:54 1:42:02 7:48
139 44 460 O'Rourke Christopher 46 M M4049 1:42:01 1:42:04 7:48
140 45 106 Israel Robert 41 M M4049 1:41:58 1:42:05 7:48
141 7 380 Mainville Diana 34 F F3039 1:42:00 1:42:07 7:48
142 7 453 Regan Anne 45 F F4049 1:42:05 1:42:09 7:48
143 19 594 Renner Thomas 50 M M5059 1:42:08 1:42:15 7:49
144 20 471 Storto John 50 M M5059 1:42:12 1:42:23 7:49
145 34 17 Lee Brian 37 M M3039 1:42:17 1:42:32 7:50
146 21 772 Olsen Peter 59 M M5059 1:42:37 1:42:41 7:51
147 8 139 Baker Alison 31 F F3039 1:42:27 1:42:41 7:51
148 22 565 Smyth Tony 50 M M5059 1:42:37 1:42:45 7:51
149 9 744 Gardiner Heather 31 F F3039 1:42:50 1:42:52 7:52
150 1 627 Conforte Jason 15 M M1319 1:42:48 1:42:59 7:52
151 10 145 Borsari Melanie 30 F F3039 1:42:57 1:42:59 7:52
152 11 515 Schafer Mary 35 F F3039 1:42:55 1:43:00 7:52
153 7 649 Chomko Shayna 28 F F2029 1:42:57 1:43:07 7:53
154 25 537 Klatt David 24 M M2029 1:42:45 1:43:08 7:53
155 26 505 Meeson Jeff 27 M M2029 1:42:44 1:43:10 7:53
156 23 569 Sirotnik Jack 55 M M5059 1:43:03 1:43:10 7:53
157 46 419 Moroz Piotr 44 M M4049 1:43:01 1:43:20 7:54
158 8 657 Franceschini Gina 28 F F2029 1:43:28 1:43:29 7:54
159 8 680 Hiten Alison 47 F F4049 1:43:33 1:43:36 7:55
160 35 489 Coleman Jason 32 M M3039 1:43:05 1:43:36 7:55
161 47 149 Beers Craig 44 M M4049 1:43:22 1:43:37 7:55
162 9 416 Rogers Ryan 22 F F2029 1:43:35 1:43:37 7:55
163 36 55 Mahrer Nathan 38 M M3039 1:43:38 1:43:42 7:55
164 2 371 Rembaum Ron 64 M M6069 1:43:42 1:43:45 7:56
165 27 41 Brown Christopher 27 M M2029 1:43:32 1:43:51 7:56
166 10 110 Morgillo Julia Joy 24 F F2029 1:44:15 1:44:16 7:58
167 37 767 Opdyke Eric 38 M M3039 1:44:06 1:44:24 7:59
168 28 248 Cook Freddy 28 M M2029 1:44:14 1:44:31 7:59
169 11 175 Luther Stephanie 26 F F2029 1:44:16 1:44:32 7:59
170 9 287 Lee Teresa 46 F F4049 1:44:25 1:44:34 7:59
171 48 285 Lee Douglas 49 M M4049 1:44:26 1:44:34 7:59
172 38 404 Nawrocki Kris 33 M M3039 1:44:35 1:44:38 8:00
173 12 446 Atkinson Anna 33 F F3039 1:44:34 1:44:39 8:00
174 13 63 Su Jiwei 36 F F3039 1:44:51 1:44:51 8:01
175 14 481 Roderick Melanie 35 F F3039 1:44:50 1:45:02 8:01
176 49 73 Capalbo Robert 40 M M4049 1:44:50 1:45:09 8:02
177 15 354 Gagnon Megan 33 F F3039 1:45:07 1:45:12 8:02
178 12 634 Gilmartin Elizabeth 24 F F2029 1:45:06 1:45:14 8:02
179 39 264 Mankowski Alexander 31 M M3039 1:45:08 1:45:16 8:03
180 1 437 Griffing Ellen 53 F F5059 1:45:12 1:45:22 8:03
181 50 625 Beach Timothy 49 M M4049 1:45:26 1:45:27 8:03
182 2 562 Williamson-Hughes Andrea 55 F F5059 1:45:36 1:45:48 8:05
183 51 199 Manca Anthony 40 M M4049 1:45:45 1:45:51 8:05
184 24 433 Lloyd Kevin 57 M M5059 1:45:51 1:45:55 8:06
185 52 352 Kelemen Attila 43 M M4049 1:45:36 1:45:56 8:06
186 40 255 Gillmor Darren 37 M M3039 1:45:51 1:46:13 8:07
187 53 545 Fishkind Jason 40 M M4049 1:46:05 1:46:16 8:07
188 13 165 Dewitt Elizabeth 27 F F2029 1:45:58 1:46:20 8:07
189 54 69 Bird Simon 41 M M4049 1:46:22 1:46:27 8:08
190 55 529 McNulty Tom 44 M M4049 1:46:29 1:46:32 8:08
191 10 629 Fitzpatrick Deirdre 42 F F4049 1:46:25 1:46:36 8:09
192 25 614 Steele John 52 M M5059 1:46:27 1:46:37 8:09
193 41 739 Worell Kyle 37 M M3039 1:46:41 1:46:50 8:10
194 56 507 Clark Thomas 45 M M4049 1:46:44 1:46:52 8:10
195 26 660 Sonkin Steven 58 M M5059 1:46:33 1:46:55 8:10
196 42 330 Uricheck Steven 35 M M3039 1:46:41 1:46:58 8:10
197 14 66 Mata Katrina 28 F F2029 1:46:39 1:47:02 8:11
198 57 789 Cognato Steve 42 M M4049 1:47:05 1:47:07 8:11
199 27 773 Mandel Neil 56 M M5059 1:46:55 1:47:07 8:11
200 15 560 Keating Christine 29 F F2029 1:47:06 1:47:14 8:12
201 58 260 Villien Glenn 41 M M4049 1:47:12 1:47:16 8:12
202 59 644 McKechnie Dennis 45 M M4049 1:47:15 1:47:31 8:13
203 43 45 Lacava Chris 36 M M3039 1:47:31 1:47:36 8:13
204 60 288 Bomann George 40 M M4049 1:47:33 1:47:43 8:14
205 11 782 Lee Corinne 42 F F4049 1:47:51 1:47:59 8:15
206 61 322 Batres Oscar 49 M M4049 1:47:36 1:47:59 8:15
207 44 316 Cardichon Jean-Paul 38 M M3039 1:47:47 1:48:00 8:15
208 16 140 Amend Jennifer 37 F F3039 1:48:03 1:48:05 8:15
209 28 72 Audet Marc 51 M M5059 1:47:52 1:48:06 8:16
210 45 566 Degen Thomas 37 M M3039 1:47:59 1:48:08 8:16
211 46 645 Niedzielski Jay 35 M M3039 1:47:47 1:48:09 8:16
212 62 713 Bereza Frank 47 M M4049 1:48:03 1:48:17 8:16
213 47 328 Wang Yirong 37 M M3039 1:48:06 1:48:28 8:17
214 63 33 Kearney Patrick 47 M M4049 1:48:33 1:48:33 8:18
215 64 86 Sanchez Bradley 49 M M4049 1:48:25 1:48:36 8:18
216 16 775 Boyd Alison 24 F F2029 1:48:11 1:48:37 8:18
217 12 385 Lapointe Lisa 43 F F4049 1:48:30 1:48:38 8:18
218 13 423 Toussaint Judy 44 F F4049 1:48:15 1:48:39 8:18
219 65 715 McCabe Glenn 43 M M4049 1:48:35 1:48:41 8:18
220 17 190 Shelley Emily 29 F F2029 1:48:43 1:48:48 8:19
221 18 563 Smith Heather 20 F F2029 1:48:54 1:49:03 8:20
222 29 486 Vietrogoski Chuck 50 M M5059 1:49:02 1:49:10 8:20
223 17 443 Nasca Carly 31 F F3039 1:49:05 1:49:10 8:20
224 48 428 Greenfield Jacob 35 M M3039 1:49:17 1:49:39 8:23
225 66 420 Michelsen Peter 46 M M4049 1:49:22 1:49:49 8:23
226 29 415 Swett Andrew 25 M M2029 1:49:48 1:49:51 8:24
227 67 728 Miller Bing 42 M M4049 1:49:42 1:49:56 8:24
228 1 596 Voelpert Janet 62 F F6069 1:50:04 1:50:09 8:25
229 14 761 Rossi Lucy 45 F F4049 1:50:07 1:50:12 8:25
230 15 708 Bucci Kathleen 41 F F4049 1:50:04 1:50:19 8:26
231 19 642 Williams Sara 24 F F2029 1:50:23 1:50:31 8:27
232 49 213 Bremner James 34 M M3039 1:50:06 1:50:33 8:27
233 68 547 Ross James 40 M M4049 1:50:37 1:50:41 8:27
234 30 146 Suarez Pablo 29 M M2029 1:50:36 1:50:49 8:28
235 50 763 Manca Keith 36 M M3039 1:50:41 1:50:50 8:28
236 20 200 Manca Lisa 28 F F2029 1:50:41 1:50:51 8:28
237 30 209 Conforti Tom 51 M M5059 1:50:56 1:51:00 8:29
238 21 624 Hull Margaret 29 F F2029 1:50:58 1:51:08 8:29
239 22 187 Alpha Cambria 23 F F2029 1:50:55 1:51:08 8:29
240 2 673 Gartley Nick 17 M M1319 1:51:01 1:51:10 8:30
241 31 574 Kesten Adam 22 M M2029 1:51:01 1:51:14 8:30
242 69 186 Goldberg Craig 40 M M4049 1:51:07 1:51:15 8:30
243 16 492 Lang Kathleen 42 F F4049 1:51:18 1:51:23 8:31
244 18 652 Carroll Erica 30 F F3039 1:51:23 1:51:32 8:31
245 70 733 Hlavac Martin 46 M M4049 1:51:21 1:51:35 8:32
246 19 78 Pickering Shauna 38 F F3039 1:51:25 1:51:39 8:32
247 71 620 Morley Justin 48 M M4049 1:51:34 1:51:44 8:32
248 20 559 MacQueen Amy 36 F F3039 1:51:33 1:51:44 8:32
249 21 610 Gregoretti Jennifer 38 F F3039 1:51:38 1:51:45 8:32
250 22 686 Walker Wendy 33 F F3039 1:51:31 1:51:47 8:32
251 32 619 Topi Jorid 25 M M2029 1:51:42 1:51:47 8:32
252 1 228 Vitale Vicky 19 F F1319 1:51:45 1:51:56 8:33
253 51 302 Belles John 33 M M3039 1:51:49 1:52:01 8:33
254 23 221 Wall Sarah 27 F F2029 1:52:02 1:52:09 8:34
255 31 738 Mercado Fernando 52 M M5059 1:51:59 1:52:16 8:35
256 3 308 Calzone Kasting Wendy 53 F F5059 1:52:18 1:52:21 8:35
257 33 694 Mercado John 29 M M2029 1:52:01 1:52:25 8:35
258 72 750 Nugent Jim 46 M M4049 1:52:15 1:52:27 8:35
259 23 540 Cole Teresa 36 F F3039 1:52:20 1:52:44 8:37
260 73 568 Comer William 44 M M4049 1:52:40 1:52:46 8:37
261 32 319 Dipalma Vin 50 M M5059 1:52:34 1:52:53 8:37
262 33 602 Hylwa Robert 56 M M5059 1:52:27 1:52:54 8:38
263 34 712 Kiselak John 59 M M5059 1:52:51 1:52:57 8:38
264 24 202 Blocklinger Kara 30 F F3039 1:52:44 1:52:57 8:38
265 74 410 Ferguson Michael 48 M M4049 1:52:57 1:52:58 8:38
266 34 598 Modi Yasha 27 M M2029 1:52:57 1:52:58 8:38
267 24 478 Two Aimee 26 F F2029 1:52:57 1:52:58 8:38
268 17 734 Hooper-Stanley Kim 47 F F4049 1:52:58 1:53:08 8:39
269 52 95 Coker Jason 33 M M3039 1:53:03 1:53:15 8:39
270 25 622 Telker Carolyn 24 F F2029 1:53:08 1:53:21 8:40
271 35 674 Breiner James 55 M M5059 1:52:53 1:53:21 8:40
272 18 556 Begg-Swider Kirsten 46 F F4049 1:53:01 1:53:23 8:40
273 53 234 Kurchack Phillip 35 M M3039 1:53:13 1:53:40 8:41
274 19 756 Begg Leah 40 F F4049 1:53:21 1:53:41 8:41
275 75 105 Gaine John 43 M M4049 1:53:25 1:53:44 8:41
276 2 757 Begg Erin 15 F F1319 1:53:25 1:53:46 8:41
277 36 337 Caione Tom 59 M M5059 1:53:32 1:53:47 8:42
278 25 668 Brooks Alexis 38 F F3039 1:53:31 1:53:47 8:42
279 26 188 Moore Emily 23 F F2029 1:53:36 1:53:48 8:42
280 35 189 Knudsen Severin 22 M M2029 1:53:36 1:53:48 8:42
281 20 611 Zuk Gina 41 F F4049 1:53:42 1:53:50 8:42
282 54 494 Herring Timothy 30 M M3039 1:53:46 1:53:53 8:42
283 27 128 Keefe Lauren 29 F F2029 1:53:39 1:53:55 8:42
284 55 36 George Dan 36 M M3039 1:53:32 1:54:02 8:43
285 76 609 Deguzman Armil 40 M M4049 1:53:46 1:54:03 8:43
286 36 671 Medina Noel 26 M M2029 1:53:45 1:54:08 8:43
287 21 510 Schaal-Codd Renee 40 F F4049 1:51:09 1:54:13 8:44
288 26 687 Leborious Courtney 34 F F3039 1:54:23 1:54:30 8:45
289 22 384 Gordon Sherry 45 F F4049 1:54:06 1:54:30 8:45
290 37 256 Teng Peter 24 M M2029 1:54:21 1:54:33 8:45
291 23 578 Cahill Kagan Abigail 44 F F4049 1:54:39 1:54:45 8:46
292 24 491 Hoban Kristen 43 F F4049 1:54:40 1:54:45 8:46
293 37 160 Emond Bruce 50 M M5059 1:54:43 1:54:56 8:47
294 38 695 Barber Mark 56 M M5059 1:54:48 1:54:59 8:47
295 3 262 Capone Don 61 M M6069 1:54:40 1:54:59 8:47
296 56 211 Bontempo Gregory 36 M M3039 1:54:38 1:54:59 8:47
297 27 582 Bordner Kelly 32 F F3039 1:54:59 1:55:00 8:47
298 77 286 Cremonini Massimo 44 M M4049 1:54:48 1:55:03 8:47
299 57 776 Koundry Glen 38 M M3039 1:54:56 1:55:12 8:48
300 78 440 Nyitray Brent 44 M M4049 1:54:57 1:55:18 8:49
301 25 496 Haden Lisa 42 F F4049 1:55:21 1:55:26 8:49
302 28 439 Povinelli Deborah 37 F F3039 1:55:21 1:55:26 8:49
303 29 475 Hernandez Cristiane 34 F F3039 1:55:21 1:55:29 8:49
304 26 461 Gasparrini Tehri 46 F F4049 1:55:23 1:55:30 8:49
305 30 273 Pisani Sarah 37 F F3039 1:55:25 1:55:32 8:50
306 31 217 Mount Laura 34 F F3039 1:55:29 1:55:32 8:50
307 32 683 King Martine 30 F F3039 1:55:32 1:55:38 8:50
308 27 208 Black Lorraine 44 F F4049 1:55:30 1:55:40 8:50
309 28 429 Hoffmann Jane 47 F F4049 1:55:31 1:55:40 8:50
310 3 406 Caggiano Alyssa 18 F F1319 1:55:40 1:55:47 8:51
311 29 665 Russo Krys 40 F F4049 1:55:44 1:55:48 8:51
312 58 787 Schmiedel Brian 37 M M3039 1:55:27 1:55:52 8:51
313 59 514 Burr Geoffrey 33 M M3039 1:55:53 1:55:57 8:52
314 33 608 Zambrano Tania 31 F F3039 1:55:56 1:55:58 8:52
315 39 677 Polaski Dave 58 M M5059 1:55:35 1:55:58 8:52
316 79 307 Cooney Scott 46 M M4049 1:55:51 1:56:00 8:52
317 40 587 Kass Richard 55 M M5059 1:55:56 1:56:06 8:52
318 28 577 Scarola Shannon 24 F F2029 1:56:01 1:56:08 8:52
319 41 650 Rivadeneyra Tony 51 M M5059 1:56:15 1:56:19 8:53
320 4 472 Pisano Francine 53 F F5059 1:56:12 1:56:20 8:53
321 34 558 Hanlon Amy 35 F F3039 1:56:00 1:56:25 8:54
322 60 201 Lindquist Jason 37 M M3039 1:56:06 1:56:26 8:54
323 42 591 Stewart Bob 54 M M5059 1:56:06 1:56:27 8:54
324 80 503 Sarko Chris 41 M M4049 1:56:13 1:56:40 8:55
325 61 403 Roldan Rodney 32 M M3039 1:56:28 1:56:49 8:55
326 29 49 Antonitis Katherine 23 F F2029 1:56:42 1:56:50 8:56
327 81 281 Nichols Ed 42 M M4049 1:56:30 1:56:51 8:56
328 82 621 Lima David 48 M M4049 1:56:48 1:56:57 8:56
329 4 427 Bello Nancy 18 F F1319 1:56:51 1:56:57 8:56
330 43 473 Thill Gary 50 M M5059 1:56:50 1:56:59 8:56
331 83 692 Ecsedy Thomas 47 M M4049 1:56:52 1:57:05 8:57
332 30 30 Bennett Stephanie 40 F F4049 1:57:08 1:57:10 8:57
333 5 134 Mulvihill Betty 50 F F5059 1:57:10 1:57:19 8:58
334 44 305 Carbone David 50 M M5059 1:56:59 1:57:20 8:58
335 31 597 Demerell Robin 44 F F4049 1:57:16 1:57:30 8:59
336 84 269 Lee Emmett 46 M M4049 1:57:20 1:57:30 8:59
337 32 709 Vink Nicole 43 F F4049 1:57:22 1:57:39 8:59
338 85 746 Piatnik Todd 46 M M4049 1:57:27 1:57:40 8:59
339 45 730 Forte Frank 50 M M5059 1:57:20 1:57:43 9:00
340 35 137 Forgue Jennifer 31 F F3039 1:57:40 1:57:44 9:00
341 6 368 Groneman Catherine 57 F F5059 1:57:43 1:57:50 9:00
342 33 720 Maguire Tara 41 F F4049 1:57:41 1:57:55 9:01
343 86 630 Pietropaolo Michael 41 M M4049 1:57:41 1:57:55 9:01
344 46 588 Aragon Jacobo 52 M M5059 1:57:48 1:57:56 9:01
345 47 445 Meshell Jerry 54 M M5059 1:57:52 1:57:57 9:01
346 87 43 Boyle Tim 48 M M4049 1:57:47 1:57:59 9:01
347 48 15 Ortega Raul 54 M M5059 1:57:41 1:58:05 9:01
348 88 707 Gentry Dion 47 M M4049 1:58:01 1:58:10 9:02
349 38 607 Shocki Jeff 29 M M2029 1:57:45 1:58:15 9:02
350 39 157 Bryant Steven 28 M M2029 1:57:56 1:58:22 9:03
351 34 32 Hand Sarah 40 F F4049 1:58:14 1:58:31 9:03
352 7 457 Lynn Julie 54 F F5059 1:58:21 1:58:33 9:03
353 89 298 Benison William 44 M M4049 1:58:28 1:58:35 9:04
354 62 575 Nunnally Nicholas 31 M M3039 1:58:21 1:58:36 9:04
355 90 353 Johnson Malcolm 42 M M4049 1:58:19 1:58:40 9:04
356 35 530 Hennessey Terry 49 F F4049 1:58:17 1:58:40 9:04
357 4 501 Morrison Craig 65 M M6069 1:58:36 1:58:42 9:04
358 36 412 Wnuck Lisa 47 F F4049 1:58:38 1:58:46 9:04
359 37 20 Klimek Christine 42 F F4049 1:58:33 1:58:47 9:05
360 49 493 McIlrath Brian 58 M M5059 1:58:35 1:58:49 9:05
361 38 166 Fekete Lisa 42 F F4049 1:58:45 1:58:52 9:05
362 40 401 Weiss Benjamin 24 M M2029 1:58:31 1:58:54 9:05
