Race for the Cure - June 5, 2010
Place Div No. Last Name First Name Age Sex Div Time Pace
===== === ===== ========================= ============= === === ===== ======= =====
1 1 65 Meyer Luke 26 M M2029 15:42 5:03
2 1 227 Simoneau Matthew 15 M M1319 18:12 5:52
3 2363 Brosmith Bill M 18:26 5:56
4 1 51 Poirot David 43 M M4049 18:30 5:58
5 2 1400 Harper Zachary 18 M M1319 18:37 6:00
6 1 57 Bulewich Adam 34 M M3039 18:40 6:01
7 2 2177 Fagan Kevin 43 M M4049 18:53 6:05
8 2 1133 Campbell Dan 31 M M3039 19:16 6:12
9 2 1672 Witman David 20 M M2029 19:20 6:14
10 3 238 Paparella Mark 46 M M4049 19:23 6:15
11 3 2258 Washburn Benjamin 16 M M1319 19:29 6:17
12 1 1903 Remigino Meredith 40 F F4049 19:34 6:18
13 3 244 Lohrmann Peter 25 M M2029 19:40 6:20
14 3 487 Joe Chris 36 M M3039 19:44 6:22
15 4 2140 Yoder Matt 35 M M3039 19:49 6:23
16 4 1641 Demore William 18 M M1319 19:50 6:24
17 4 2152 Patterson Kevin 26 M M2029 19:53 6:24
18 5 498 Dauphinais Karl 39 M M3039 19:53 6:24
19 6 2373 Hart Michael 33 M M3039 19:55 6:25
20 4 62 Reilly Larry 46 M M4049 19:58 6:26
21 5 1812 Salonia Perry 24 M M2029 19:59 6:26
22 5 1476 Schumacher Daniel 13 M M1319 20:10 6:30
23 1 58 Stellato Melissa 28 F F2029 20:22 6:34
24 1 837 Borla Bill 70 M M7079 20:24 6:34
25 5 1712 Hanley Raymond 45 M M4049 20:28 6:36
26 6 1640 Fitol David 18 M M1319 20:31 6:37
27 1 1562 Tirrell Michael 55 M M5059 20:36 6:38
28 2 1559 Weidemier Linda 42 F F4049 20:49 6:42
29 6 1495 Lawlor Tom 42 M M4049 20:49 6:42
30 6 1766 Deangelo Michael 29 M M2029 20:50 6:43
31 7 67 Conforte Jason 15 M M1319 20:53 6:43
32 2 1896 Lemire Allie 22 F F2029 21:06 6:48
33 2 1436 Rodier Louis 52 M M5059 21:08 6:49
34 7 1599 Sweeney Edward 45 M M4049 21:09 6:49
35 3 2753 Fritz Sarah 21 F F2029 21:09 6:49
36 7 329 Asklar Kevin 31 M M3039 21:14 6:50
37 8 1721 Malz Russ 47 M M4049 21:21 6:53
38 8 361 Lynch Gregory 38 M M3039 21:25 6:54
39 1 1843 Burdacki Jim 60 M M6069 21:27 6:55
40 1 2425 Donzella Nicole 32 F F3039 21:30 6:56
41 9 1333 Matthews Patrick 36 M M3039 21:30 6:56
42 1 962 Reed John 11 M M0112 21:32 6:56
43 3 1355 Campbell Hughes Catie 42 F F4049 21:35 6:57
44 7 1720 Diebolt Caleb 28 M M2029 21:37 6:58
45 10 835 Borla Peter 37 M M3039 21:38 6:58
46 4 1371 Bowman Carrie 42 F F4049 21:41 6:59
47 11 273 Ledwell Sam 32 M M3039 21:42 6:59
48 9 1267 Schumacher Chris 44 M M4049 21:43 7:00
49 12 1175 Johnson Andrew 39 M M3039 21:48 7:01
50 10 32 Sardinha Tom 47 M M4049 21:50 7:02
51 13 161 Dommel Jason 36 M M3039 21:52 7:02
52 3 1633 Bruton David 50 M M5059 21:52 7:03
53 11 1442 Lemek Garrett 49 M M4049 21:53 7:03
54 8 379 Degrasse David 23 M M2029 21:55 7:03
55 9 1581 Slattery Steven 26 M M2029 21:55 7:04
56 4 69 Freeman Michael 55 M M5059 21:56 7:04
57 10 2180 Slattery Shawn 25 M M2029 21:56 7:04
58 5 811 Ayer Robert 50 M M5059 21:56 7:04
59 12 1374 Remillard Peter 46 M M4049 22:00 7:05
60 2 3000 Remigino Matthew 9 M M0112 22:00 7:05
61 14 442 Martel Joseph 33 M M3039 22:01 7:06
62 1 23 Dunn Mary 58 F F5059 22:04 7:06
63 6 68 Conforte Lou 52 M M5059 22:06 7:07
64 15 310 McLaughlin Todd 32 M M3039 22:09 7:08
65 11 936 Bartlett Jonathan 22 M M2029 22:12 7:09
66 13 504 Goldberg Jeffrey 45 M M4049 22:13 7:09
67 7 1898 McKinley David 54 M M5059 22:22 7:12
68 2 603 Yamamoto Linda 33 F F3039 22:22 7:12
69 12 270 Gaucher Dan 22 M M2029 22:28 7:14
70 13 539 Kushin Jeremy 29 M M2029 22:30 7:15
71 16 527 Thibeault Brian 31 M M3039 22:30 7:15
72 14 954 Kowalczyk Rafal 24 M M2029 22:31 7:15
73 15 1201 Simone Patrick 27 M M2029 22:32 7:16
74 16 396 Rogers Eric 28 M M2029 22:33 7:16
75 17 358 Luis Mario 36 M M3039 22:34 7:16
76 14 2132 Bridgeman Mark 45 M M4049 22:35 7:17
77 15 304 Bigalbal Ray 46 M M4049 22:36 7:17
78 17 2268 Kalweit Daniel 29 M M2029 22:39 7:18
79 18 2789 Burdette Shawn 34 M M3039 22:39 7:18
80 16 858 Fox Ron 43 M M4049 22:40 7:18
81 3 367 Krasemann Daniel 8 M M0112 22:41 7:18
82 3 564 O'Leary Deb 36 F F3039 22:41 7:18
83 4 362 Krasemann Beth 36 F F3039 22:41 7:18
84 18 1168 Harris Chris 23 M M2029 22:42 7:19
85 1 1177 Nakatsuka Craig 15 F F1319 22:45 7:20
86 19 1690 Panek Adam 25 M M2029 22:46 7:20
87 19 1894 Henault Jeffrey 33 M M3039 22:47 7:20
88 20 2939 Nordquist Eric 34 M M3039 22:48 7:21
89 8 1908 Tedone Mike 17 M M1319 22:50 7:21
90 21 1951 Grunwald Mike 30 M M3039 22:51 7:21
91 22 1767 Papacs Kevin 32 M M3039 22:52 7:22
92 9 2800 Suraci Jesse 16 M M1319 22:54 7:23
93 17 2921 Volpe John 48 M M4049 22:56 7:23
94 2 1470 Baker Kaeli 13 F F1319 22:58 7:24
95 4 1195 Mazzarella Brooke 29 F F2029 22:59 7:24
96 20 1913 Day Collin 25 M M2029 23:03 7:25
97 5 643 Pritchard Lisa 43 F F4049 23:04 7:26
98 5 2757 Fitzpatrick Kimberly 32 F F3039 23:07 7:27
99 18 1342 Kaszuba Zenon 49 M M4049 23:08 7:27
100 21 1943 Montalvo Ian 25 M M2029 23:10 7:28
101 19 478 Evans Tyler 41 M M4049 23:10 7:28
102 6 2875 Chaoui Carol 46 F F4049 23:11 7:28
103 23 1307 Dixon Mark 31 M M3039 23:12 7:28
104 8 799 Pearson Hugh 54 M M5059 23:15 7:29
105 24 2419 Loranger Roland 32 M M3039 23:16 7:30
106 22 2185 Leibovich Michael 27 M M2029 23:16 7:30
107 23 1832 Bruton Matthew 23 M M2029 23:17 7:30
108 6 1070 Fitzgerald Rebecca 33 F F3039 23:18 7:30
109 7 1006 Forster Susan 45 F F4049 23:19 7:31
110 24 827 Covill Joseph 29 M M2029 23:20 7:31
111 5 2223 Ruby Jeannine 29 F F2029 23:26 7:33
112 20 2734 Ryan Christopher 40 M M4049 23:28 7:33
113 25 435 Bronson Thomas 31 M M3039 23:29 7:34
114 6 2861 Katzmayr Shannon 23 F F2029 23:31 7:35
115 3 1403 Partney Hannah 15 F F1319 23:31 7:35
116 10 2383 Staufer Daniel 14 M M1319 23:34 7:35
117 25 1135 Carilli Brandon 25 M M2029 23:35 7:36
118 9 1320 Riordan Tom 50 M M5059 23:36 7:36
119 2176 Tapir Mary 23:36 7:36
120 7 538 Kushin Amanda 24 F F2029 23:36 7:36
121 7 905 Kummer Nicole 30 F F3039 23:36 7:36
122 26 100 Kennedy Justin 35 M M3039 23:37 7:36
123 26 1340 Chakulski Brian 28 M M2029 23:44 7:39
124 27 728 Putaski Ryan 26 M M2029 23:45 7:39
125 8 874 Furey Danielle 41 F F4049 23:49 7:40
126 21 1012 Fusari John 42 M M4049 23:52 7:41
127 8 1153 Howard Janelle 31 F F3039 23:53 7:42
128 9 1253 Werkheiser Kathleen 38 F F3039 23:53 7:42
129 10 917 Heidgerd Angela 39 F F3039 23:53 7:42
130 9 2792 Cronin Brenda 45 F F4049 23:54 7:42
131 10 588 Latvis Miki 41 F F4049 23:56 7:42
132 27 703 Wheeler Bobby 33 M M3039 23:56 7:43
133 22 2945 Suller James 40 M M4049 23:56 7:43
134 11 1922 Kellarson Sean 18 M M1319 23:57 7:43
135 28 937 Serrano Gilberto 21 M M2029 23:57 7:43
136 11 2157 Reynolds Melissa 34 F F3039 23:59 7:44
137 8 2361 Ford Lindsey 21 F F2029 24:02 7:45
138 9 2362 Boss Sarah 22 F F2029 24:02 7:45
139 2 1394 Yescott Charlie 69 M M6069 24:05 7:46
140 23 2356 Friday Don 41 M M4049 24:07 7:46
141 4 810 Ayer Katrin 16 F F1319 24:08 7:47
142 12 66 Routhier Timothy 17 M M1319 24:11 7:47
143 29 242 Siegel Andrew 26 M M2029 24:13 7:48
144 24 1179 O'Donnell Bernard 45 M M4049 24:14 7:48
145 5 1877 Perriolat Madison 13 F F1319 24:15 7:49
146 13 1862 Funnie Larry 13 M M1319 24:15 7:49
147 28 1792 Rago Brian 32 M M3039 24:16 7:49
148 10 2119 Kralza Jessica 20 F F2029 24:16 7:49
149 30 530 Brodeur Timothy 21 M M2029 24:20 7:50
150 11 642 Oberhausen Diane 49 F F4049 24:21 7:51
151 29 2794 Mah John 39 M M3039 24:21 7:51
152 12 2730 Phillips Jinnah 39 F F3039 24:26 7:52
153 25 1621 Mergins Craig 49 M M4049 24:29 7:53
154 13 2930 Tymeson Kerri 38 F F3039 24:30 7:54
155 6 1088 Veldman Kalli 17 F F1319 24:31 7:54
156 12 2780 Haussmann Dana 40 F F4049 24:33 7:54
157 10 2257 McCann Jim 52 M M5059 24:33 7:55
158 26 1781 Granitto Joseph 41 M M4049 24:36 7:55
159 13 2437 McHugh Cynthia 47 F F4049 24:38 7:56
160 30 278 Leopold Mark 33 M M3039 24:39 7:57
161 31 1283 Moreno Rene 38 M M3039 24:43 7:58
162 14 956 Smyth Margaret 46 F F4049 24:43 7:58
163 2 1255 Mendes Sharon 56 F F5059 24:45 7:58
164 31 1751 Salonia Peter 28 M M2029 24:46 7:59
165 11 1764 Weller Don 57 M M5059 24:48 7:59
166 27 1484 Munsell Peter 45 M M4049 24:49 8:00
167 28 2923 Bishop Bill 45 M M4049 24:51 8:00
168 11 1273 Longobucco Kimberly 26 F F2029 24:54 8:01
169 15 2116 Frugale Elizabeth 43 F F4049 24:55 8:02
170 12 96 Chen Chaoqun 53 M M5059 24:57 8:02
171 14 1268 Schumacher Matthew 15 M M1319 24:58 8:02
172 32 1141 Ibbison Jimmy 31 M M3039 24:59 8:03
173 16 1565 Riley Laura 47 F F4049 24:59 8:03
174 29 1584 Wimpe Jim 43 M M4049 24:59 8:03
175 32 1763 Boccia Eric 26 M M2029 24:59 8:03
176 33 2402 Burke Brian 32 M M3039 24:59 8:03
177 3 2721 Small Valerie 50 F F5059 25:00 8:03
178 13 2720 Mendelsohn Robert 58 M M5059 25:00 8:03
179 12 156 Bessette Karen 27 F F2029 25:01 8:03
180 14 2435 Aylsworth Jennifer 32 F F3039 25:01 8:03
181 33 2369 Bronca James 21 M M2029 25:01 8:04
182 34 432 Kent Wesley 32 M M3039 25:03 8:04
183 34 1713 McLaughlin Steve 27 M M2029 25:06 8:05
184 30 1118 Janes Rob 47 M M4049 25:06 8:05
185 35 274 Holmes Casey 29 M M2029 25:09 8:06
186 4 412 Lane Susan 51 F F5059 25:09 8:06
187 36 346 Krechko Jared 26 M M2029 25:10 8:06
188 15 275 Tedesco Becky 30 F F3039 25:10 8:06
189 14 2922 Tedone Michael 51 M M5059 25:10 8:06
190 31 1710 Labrecque Todd 48 M M4049 25:10 8:06
191 37 1948 Cocchiola Jason 26 M M2029 25:11 8:07
192 16 317 Anderson Lisa 34 F F3039 25:14 8:08
193 35 488 Morin David 36 M M3039 25:15 8:08
194 38 1512 Macri Daniel 22 M M2029 25:15 8:08
195 17 1682 Montorsi Vanessa 31 F F3039 25:17 8:08
196 32 2747 Mohan Patrick 47 M M4049 25:19 8:09
197 36 2442 Ksane Matthew 34 M M3039 25:21 8:10
198 17 1806 Labbe Heather 40 F F4049 25:22 8:10
199 15 347 Nathan Alan 52 M M5059 25:23 8:10
200 18 400 Soboleski Bridget 33 F F3039 25:23 8:11
201 37 1904 Gerlusen Chris 34 M M3039 25:24 8:11
202 39 402 Heider Patrick 25 M M2029 25:26 8:11
203 33 1805 Moore Randy 40 M M4049 25:27 8:12
204 15 1615 Lipka Mitchell 14 M M1319 25:29 8:12
205 34 27 Olmstead Scott 40 M M4049 25:29 8:13
206 19 782 Nolan Megan 38 F F3039 25:30 8:13
207 7 1906 Newton Katie 15 F F1319 25:30 8:13
208 16 1434 Patterson Douglas 53 M M5059 25:31 8:13
209 38 1529 Botticello Thomas 36 M M3039 25:31 8:13
210 35 440 Glahn Joern 47 M M4049 25:32 8:13
211 36 1375 Maciorowski Robert 44 M M4049 25:34 8:14
212 37 885 Kaufman John 43 M M4049 25:34 8:14
213 39 2155 Perissi Rob 35 M M3039 25:34 8:14
214 20 1462 Seidman Sharlene 39 F F3039 25:34 8:14
215 17 942 Meshell Jerry 54 M M5059 25:36 8:15
216 18 463 Dunlap Jonathan 52 M M5059 25:36 8:15
217 5 749 Degiovanni Sarah 55 F F5059 25:37 8:15
218 38 411 Strober Brad 49 M M4049 25:43 8:17
219 1 2161 Etherington Geoffrey 81 M M8098 25:43 8:17
220 13 1539 Weaver Angela 28 F F2029 25:43 8:17
221 40 2170 Lepage Russ 33 M M3039 25:44 8:17
222 19 1008 Laschever Steven 53 M M5059 25:44 8:17
223 21 272 Ledwell Lauren 32 F F3039 25:45 8:18
224 22 1941 Kulvinskas Lucinda 34 F F3039 25:46 8:18
225 41 1895 Stanley Anand 33 M M3039 25:47 8:18
226 42 28 Libby Erik 30 M M3039 25:48 8:19
227 40 237 Reed Kyle 27 M M2029 25:48 8:19
228 23 1942 Blyler Jodi 36 F F3039 25:48 8:19
229 39 1897 Stanton Douglas 49 M M4049 25:48 8:19
230 40 2763 Bartron Michael 43 M M4049 25:48 8:19
231 6 632 Morrell Nancy 51 F F5059 25:49 8:19
232 41 2733 Lillis Packy 43 M M4049 25:49 8:19
233 24 1769 Maneggia Donalyn 39 F F3039 25:50 8:19
234 42 306 Farrell David 48 M M4049 25:50 8:19
235 41 2898 Irizarry Jose 28 M M2029 25:51 8:20
236 43 2422 Somberg Matt 32 M M3039 25:53 8:20
237 43 1312 Marena Al 45 M M4049 25:53 8:20
238 14 1818 O'Brien Lauren 25 F F2029 25:53 8:20
239 25 1768 Matter Melissa 39 F F3039 25:54 8:21
240 26 1354 Maghery Erin 34 F F3039 25:54 8:21
241 4 1479 Decker Colby 11 M M0112 25:56 8:21
242 20 512 Cox-Chapman James 59 M M5059 25:57 8:21
243 8 2254 Pilkington Haley 13 F F1319 25:58 8:22
244 16 372 Harnisch-Weidauer Lukas 14 M M1319 25:58 8:22
245 44 1286 Kendall Gabriel 37 M M3039 25:59 8:22
246 15 2351 Demko Colleen 24 F F2029 25:59 8:22
247 16 1303 Blanchard Kelley 22 F F2029 25:59 8:22
248 42 735 Ploszay Joe 29 M M2029 26:00 8:22
249 45 428 Laquerre Chris 30 M M3039 26:02 8:23
250 17 143 Kelly Nicholas 16 M M1319 26:03 8:24
251 18 1889 Grande Pam 48 F F4049 26:04 8:24
252 27 576 Pochron Valerie 32 F F3039 26:06 8:24
253 1 2162 Marchetti Jo 67 F F6069 26:07 8:25
254 19 1638 Grimaldi Angela 47 F F4049 26:07 8:25
255 7 1671 Laudati Allison 58 F F5059 26:08 8:25
256 17 2216 McCusker Sarah 26 F F2029 26:08 8:25
257 21 2406 Charry Eric 52 M M5059 26:08 8:25
258 28 136 Angevine Carla 38 F F3039 26:09 8:25
259 46 2184 Gien Vincent 33 M M3039 26:11 8:26
260 44 863 Barrows John 49 M M4049 26:11 8:26
261 43 2954 Islein Nathan 21 M M2029 26:11 8:26
262 45 2447 Massucci Dan 44 M M4049 26:11 8:26
263 47 483 Signore Stephen 33 M M3039 26:14 8:27
264 46 2888 Kelly Mark 49 M M4049 26:15 8:27
265 8 1352 Roach-Decker Jamie 52 F F5059 26:16 8:28
266 44 1324 Fritch Ryan 22 M M2029 26:17 8:28
267 48 437 Sharp Rob 36 M M3039 26:17 8:28
268 9 2278 Cannon Lauren 18 F F1319 26:17 8:28
269 49 2400 Heneghan Daniel 30 M M3039 26:18 8:28
270 29 1583 Duncan Malene 33 F F3039 26:18 8:28
271 10 2277 Kelly Delaney 17 F F1319 26:19 8:29
272 20 901 Pepin Lisa 44 F F4049 26:20 8:29
273 9 1063 Francis Debbie 54 F F5059 26:20 8:29
274 18 2397 Smith Jordan 20 F F2029 26:22 8:29
275 45 986 Christinat Frank 29 M M2029 26:22 8:30
276 18 1066 Chapman Alex 16 M M1319 26:22 8:30
277 22 903 Nulsen John 56 M M5059 26:23 8:30
278 46 1945 Waterman Rob 27 M M2029 26:23 8:30
279 50 1574 Kosswg Scott 32 M M3039 26:24 8:30
280 19 1782 Mislak Andrea 24 F F2029 26:25 8:30
281 20 700 Wong Serena 28 F F2029 26:26 8:31
282 47 142 Salgado Lou 41 M M4049 26:27 8:31
283 21 1073 Pisco Laura 41 F F4049 26:29 8:32
284 19 1878 Rivera Miquel 13 M M1319 26:29 8:32
285 47 134 Scarmo Greg 23 M M2029 26:29 8:32
286 10 2883 Herman Sarah 50 F F5059 26:30 8:32
287 48 1891 Grande Gregory 49 M M4049 26:31 8:32
288 30 2866 McDonough Caitlin 32 F F3039 26:32 8:33
289 31 598 Caplan Rachel 30 F F3039 26:32 8:33
290 51 1092 Kuthe Dan 31 M M3039 26:32 8:33
291 32 197 Rosa Kristyn 38 F F3039 26:32 8:33
292 49 2253 Pilkington John 44 M M4049 26:33 8:33
293 33 572 Brillo Kristen 39 F F3039 26:33 8:33
294 21 2164 Zabrocky Susan 23 F F2029 26:34 8:33
295 22 1190 Baker Elise 23 F F2029 26:34 8:33
296 23 1220 Valla Lauren 28 F F2029 26:34 8:33
297 24 1701 Annatone Nicole 26 F F2029 26:36 8:34
298 50 479 McCarthy Michael 46 M M4049 26:36 8:34
299 11 1314 Daly Katie 19 F F1319 26:36 8:34
300 20 1860 Cuadros Jeromi 13 M M1319 26:37 8:34
301 11 407 Trojanowski Melissa 53 F F5059 26:38 8:35
302 34 1459 Albanese Kim 35 F F3039 26:38 8:35
303 35 1368 Zaccagnini Jennifer 35 F F3039 26:41 8:36
304 36 1464 Serrano Stacey 35 F F3039 26:41 8:36
305 25 174 Rousseau Lauren 21 F F2029 26:42 8:36
306 37 1658 Crean Marisa 30 F F3039 26:42 8:36
307 52 2325 Mirabilio Matt 31 M M3039 26:43 8:36
308 53 229 Primavera Chris 30 M M3039 26:43 8:36
309 22 1756 Doyle Jessica 43 F F4049 26:44 8:37
310 12 381 Duque Maria 50 F F5059 26:45 8:37
311 38 762 Broccoli Keli 32 F F3039 26:46 8:37
312 23 2928 Richardson Karen 40 F F4049 26:48 8:38
313 13 579 Ceglarski Jody 54 F F5059 26:48 8:38
314 48 1940 Infante Anthony 25 M M2029 26:50 8:38
315 49 1817 Fortune Andrew 26 M M2029 26:50 8:39
316 23 447 Gaudet Timothy 55 M M5059 26:50 8:39
317 5 886 Cubbage Charlie 9 M M0112 26:51 8:39
318 26 1186 Barry Lisa 28 F F2029 26:51 8:39
319 39 2158 Radacsi Sarah 37 F F3039 26:53 8:40
320 24 869 Cubbage Amy 41 F F4049 26:54 8:40
321 6 888 Cubbage Kyler 11 M M0112 26:55 8:40
322 54 927 Maynard Tim 39 M M3039 26:55 8:40
323 27 926 Quaglia Whitney 22 F F2029 26:55 8:40
324 24 2913 Monroe Ron 54 M M5059 26:56 8:40
325 28 1624 Pelczarski Laura 26 F F2029 26:57 8:41
326 40 1918 Gabriel-Chevrier Tammy 39 F F3039 26:57 8:41
327 29 981 Christiano Victoria 26 F F2029 26:58 8:41
328 30 1463 Sehl Michele 26 F F2029 26:58 8:41
329 31 1386 Horigan Annie 20 F F2029 26:59 8:41
330 32 966 Perrotti Carolyn 23 F F2029 26:59 8:42
331 51 1931 Pappalardo David 45 M M4049 27:00 8:42
332 50 1196 McGray Lance 27 M M2029 27:00 8:42
333 12 1546 Lawlor Brooke 15 F F1319 27:01 8:42
334 21 1875 Moran Jamie 14 M M1319 27:01 8:42
335 13 1858 Byrne Meghan 13 F F1319 27:01 8:42
336 33 1197 Paradee Sarah 28 F F2029 27:01 8:42
337 34 1198 Susmeyer Lindsey 26 F F2029 27:02 8:42
338 25 2855 Massaro Kate 44 F F4049 27:02 8:42
339 41 217 Lujambio Carolina 37 F F3039 27:02 8:42
340 42 781 Brown Karaugh 30 F F3039 27:03 8:43
341 26 1422 Faucher Terri 47 F F4049 27:03 8:43
342 55 1282 Bankowski James 37 M M3039 27:04 8:43
343 25 2379 Stouffer Mark 51 M M5059 27:04 8:43
344 27 1085 Corcoran Deb 46 F F4049 27:07 8:44
345 28 1099 Deluca Laurelynn 49 F F4049 27:08 8:44
346 51 292 Kaszycki Matthew 28 M M2029 27:09 8:45
347 35 778 Kovacic Sara 23 F F2029 27:09 8:45
348 52 391 Romeo Ben 24 M M2029 27:10 8:45
349 43 868 Ort Jenny 38 F F3039 27:10 8:45
350 53 219 Chadwick Nicholas 27 M M2029 27:10 8:45
351 29 2756 Hamilton Allyson 46 F F4049 27:11 8:45
352 14 1548 Miehlke Emily 14 F F1319 27:12 8:46
353 54 2190 Poulin Nickolas 29 M M2029 27:13 8:46
354 26 955 Zebrowski John 51 M M5059 27:13 8:46
355 55 626 Noyes David 22 M M2029 27:14 8:46
356 56 2918 Del Prete Daniel 30 M M3039 27:16 8:47
357 30 796 Murphy Rlr Aileen 43 F F4049 27:18 8:47
358 57 1137 Lundsten Matthew 30 M M3039 27:19 8:48
359 36 393 Johnson Amanda 23 F F2029 27:19 8:48
360 37 1298 Riccio Amanda 29 F F2029 27:24 8:50
361 58 2897 O'Connell George 34 M M3039 27:25 8:50
362 31 715 Gallagher Wanda 47 F F4049 27:25 8:50
363 56 1483 Monnes Christopher 28 M M2029 27:26 8:50
364 57 2131 Goshdilean David 28 M M2029 27:26 8:50
365 59 2420 Wagner Jesse 33 M M3039 27:26 8:50
366 27 552 Wright Robert 56 M M5059 27:27 8:50
367 52 2115 Stein Jeff 47 M M4049 27:28 8:51
368 3 471 Augustyn Joseph 62 M M6069 27:28 8:51
369 44 389 Bernier Mary 33 F F3039 27:28 8:51
370 7 1827 Tomasello Vincent 12 M M0112 27:29 8:51
371 32 2344 Pompa Jill 46 F F4049 27:30 8:52
372 38 1049 Machia Nicole 25 F F2029 27:31 8:52
373 39 2378 Macauley Kimberly 25 F F2029 27:32 8:52
374 53 1587 Pureza Michaelle 40 M M4049 27:32 8:52
375 15 2341 Patulak Meghan 13 F F1319 27:33 8:52
376 54 241 Albrecht Thomas 44 M M4049 27:33 8:52
377 2 1449 Palimeri Judith 61 F F6069 27:34 8:53
378 45 658 Forselius Anna 39 F F3039 27:34 8:53
379 40 604 Schumacher Vanessa 29 F F2029 27:34 8:53
380 41 1212 Degiovanni Hannah 26 F F2029 27:34 8:53
381 55 236 Huie Lloyd 44 M M4049 27:35 8:53
382 42 673 Aforismo Lauren 25 F F2029 27:36 8:53
383 14 1206 Barry Paula 57 F F5059 27:37 8:54
384 33 755 Obrien Casey 41 F F4049 27:37 8:54
385 15 1223 Niski Barbara 53 F F5059 27:37 8:54
386 43 1716 Kostick Kristin 29 F F2029 27:37 8:54
387 56 1793 Dipippo Drew 41 M M4049 27:38 8:54
388 46 416 Raffa Gretchen 36 F F3039 27:39 8:54
389 34 1909 Standburny Yvette 42 F F4049 27:39 8:54
390 28 553 Lodge Nick 53 M M5059 27:39 8:54
391 57 371 Breen Neal 49 M M4049 27:40 8:55
392 47 1567 Meehan Lindsey 33 F F3039 27:40 8:55
393 35 983 Droney Mary Ann 45 F F4049 27:40 8:55
394 58 1235 Morris Brian 26 M M2029 27:41 8:55
395 44 687 Burchardt Karolina 22 F F2029 27:41 8:55
396 59 878 Bedford Mike 22 M M2029 27:41 8:55
397 22 1825 Maneggia Alexander 13 M M1319 27:42 8:55
398 4 1350 Sweeney Thomas 64 M M6069 27:43 8:56
399 48 2725 Quilter Priscilla 31 F F3039 27:44 8:56
400 60 327 Purvis Eric 39 M M3039 27:44 8:56
401 16 2350 Nelson Lillian 19 F F1319 27:45 8:56
402 60 825 Pearson Matthew 25 M M2029 27:46 8:57
403 45 2315 Hagenow Katie 29 F F2029 27:47 8:57
404 49 2255 Bridgeman Colleen 39 F F3039 27:48 8:57
405 36 144 Kelly Stephanie 40 F F4049 27:49 8:57
406 37 1224 Karwic Beth 41 F F4049 27:49 8:57
407 61 324 Gower Adam 29 M M2029 27:51 8:58
408 46 2120 Mainville Kendal 26 F F2029 27:51 8:58
409 47 1799 Lindstrom Sarah 27 F F2029 27:51 8:58
410 48 1241 Brothwell Mary 27 F F2029 27:52 8:58
411 29 714 Gallagher John 54 M M5059 27:52 8:59
412 49 1419 Sell Jenna 24 F F2029 27:53 8:59
413 38 1007 Laschever Christine 44 F F4049 27:53 8:59
414 39 2709 Daniels Betsy 49 F F4049 27:53 8:59
415 50 1809 Flowers Mary 29 F F2029 27:53 8:59
416 40 672 Nixon Jamie 44 F F4049 27:54 8:59
417 50 1194 Donle Amy 35 F F3039 27:55 8:59
418 62 1668 Farringer Kyle 22 M M2029 27:55 9:00
419 41 571 Chau Minda 43 F F4049 27:56 9:00
420 51 1733 Stich Courtney 33 F F3039 27:57 9:00
421 42 2950 Robbins Lisa 44 F F4049 27:57 9:00
422 51 1180 Biesadecki Kate 25 F F2029 27:57 9:00
423 52 1502 Allen Jennifer 33 F F3039 27:59 9:01
424 53 2714 Sullivan Kelli 34 F F3039 27:59 9:01
425 58 589 Michaud Alan 44 M M4049 28:00 9:01
426 16 330 Mauro Joyce 53 F F5059 28:00 9:01
427 54 439 O'Connell Kelly 39 F F3039 28:00 9:01
428 43 2846 Ciarlo Sally Ann 45 F F4049 28:01 9:01
429 61 2167 Angelitto Greg 38 M M3039 28:01 9:01
430 63 1882 Millard Anthony 25 M M2029 28:01 9:01
431 62 1742 Romero Ed 36 M M3039 28:02 9:02
432 59 55 Johnson Kenney 49 M M4049 28:04 9:02
433 60 785 Warren Robert 43 M M4049 28:05 9:03
434 52 1676 Quesnel Melissa 29 F F2029 28:06 9:03
435 61 1645 Moynihan Michael 41 M M4049 28:08 9:03
436 17 797 Simeone Adrianna 16 F F1319 28:09 9:04
437 64 90 Brady Brian 29 M M2029 28:09 9:04
438 44 2778 Newton Ronni 49 F F4049 28:10 9:04
439 65 2209 Grigoiran Arum 26 M M2029 28:10 9:04
440 53 674 O'Connor Meeghan 24 F F2029 28:11 9:05
441 62 2124 Meyer Brian 45 M M4049 28:12 9:05
442 54 925 Coble Lianne 29 F F2029 28:12 9:05
443 18 2256 Rasmos Dana 17 F F1319 28:13 9:05
444 63 2354 Lawlos Eric 45 M M4049 28:13 9:05
445 55 1727 Palmer Jennifer 33 F F3039 28:14 9:05
446 63 1952 Ofori-Boadu Justice 36 M M3039 28:15 9:06
447 66 2237 Haus Chris 25 M M2029 28:15 9:06
448 55 252 Smith Erin 26 F F2029 28:15 9:06
449 56 1082 McKnight Jill 37 F F3039 28:16 9:06
